Welcome to Taiwan Business Bank
   
   
Interest rate Information
NTD Deposit Rates NTD Loan Rates Foreign Currency Deposit Rates Foreign Currency Loan Rates Bill And Bond Rates

Bill And Bond Rates
Inquiry date/time:2012/05/17 21:51

Bill And Bond Rates

 PrimarySecondaryBond Conditions
Period(Days)BACPBuySellRSRP
010  1.7500  0.9500  0.9000  0.6000  0.7500  0.5500 
020  1.7500  0.9500  0.9000  0.6000  0.7500  0.5500 
030  1.7500  0.9500  0.9000  0.6000  0.7500  0.5500 
060  1.8000  1.0000  0.9500  0.6000  0.8000  0.5500 
090  1.8500  1.0500  1.0000  0.6000  0.8500  0.5500 
120  1.9500  1.0500  1.0500  0.6500  0.9000  0.5500 
150  2.0500  1.1000  1.1000  0.6500  0.9500  0.5500 
180  2.1500  1.1000  1.1500  0.6500  1.0000  0.5500 
360