Interest rate Information
NTD Deposit Rates NTD Loan Rates Foreign Currency Deposit Rates Foreign Currency Loan Rates Bill And Bond Rates

Bill And Bond Rates
Inquiry date/time:2009/01/06 18:21

Bill And Bond Rates

Listing date/time:098/01/06 08:50
 PrimarySecondaryBond Conditions
Period(Days)BACPBuySellRSRP
010 2.3000 2.0000 0.9000 0.5000 1.0000 0.4000
020 2.3000 2.0000 0.9000 0.5000 1.0000 0.4000
030 2.3000 2.0000 0.9000 0.5000 1.0000 0.4000
060 2.4000 2.1000 0.9500 0.5000 1.1000 0.5000
090 2.5000 2.2000 1.1500 0.6000 1.2000 0.5000
120 2.6000 2.4000 1.1500 0.6000 1.2500 0.5000
150 2.6000 2.4000 1.2000 0.6000 1.3000 0.5000
180 2.6000 2.4000 1.2000 0.6000 1.3500 0.5000
360