Analysis of Material Issues
The degree of impact of each impact topic and average probability of occurrence were calculated.
Negative impact: Negative impacts are catastrophic (irreversible), so negative impacts greater than Medium will be added to key impact topics.
Priority1 | Material Topic | Corresponding GRI standards and topic specific standards | Reasons for Materiality | Explanation of Differences | Boundaries of impact and degree of involvement in the value chain | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal Stakeholders | External Stakeholders2 | ||||||||||||
Scope of impact on value chain | Scope of impact on value chain/Cause of impact/Coverage of business activities3/Coverage of business activities4 | ||||||||||||
Upstream5 | TBB | Downstream6 | Upstream | Downstream | |||||||||
Employees | TBB | Shareholder | Suppliers/partners | Government | NGO/Charity groups | External consultants | Media | Customers | |||||
1 | Legal compliance |
|
The Bank complies with relevant laws and regulations, establishes management and control mechanisms, responds to relevant government policies, and implements policies strongly promoted by the government to prevent money laundering, combat financing of terrorism, and prevent fraud. We believe that proactive compliance with business-related laws and regulations is mandatory for the sustainable development of enterprises. | Not adjusted. | Direct | Direct | Direct | - | Indirect/Business operation/>50% | - | - | Indirect/Business operation/>50% | - |
2 | Information security |
|
The development of financial business depends on a stable information system and involves a large amount of business transactions and information retention. Information security systems and management strategies should be refined to effectively protect the rights and interests of the company and customers. | Not adjusted. | Direct | Direct | Direct | Business relationship/Supply chain/>50% | Indirect/Business operation/>50% | - | - | - | Direct/Products and services//>50% |
3 | Risk management |
|
As the financial environment changes rapidly, technology advances, products and businesses become more complex, and emerging risks become more diversified, in order to effectively control the risks of the entire bank, the Bank has established an integrated risk management system and manages the rationality of risks and rewards on the basis of the statutory capital ratio, in order to achieve operational goals and effectively manage business risks and other risks, avoid business losses, and maintain the stability of the overall financial and economic structure. | New material topic added. | Direct | Direct | Direct | Business relationship/Supply chain/>50% | Indirect/Business operation/>50% | - | - | - | Direct/Product, service/>50% |
4 | Operational performance and resilience |
|
Business disruption may make customers encounter transaction difficulties and lose confidence, leading to lawsuits, credit rating downgrading, and negative impact on the rights of employees. Ensuring business continuity and enhancing financial stability may attract more business opportunities and increase stability of financial markets. | New material topic added. | Direct | Direct | Direct | Business relationship/Supply chain/>50% | Indirect/Business operation/>50% | - | - | Indirect/Business operation/>50% | Direct/Product, service/>50% |
5 | Corporate governance |
|
Good corporate governance is beneficial for optimizing the organizational operation and sustainable development, strengthening the stability and transparency of business operations, and enhancing the long-term value and competitiveness of enterprises, which is the foundation of business operations. | Not adjusted. |
Direct | Direct | Direct | - | Indirect/Business operation/>50% | - | - | Indirect/Business operation/>50% | - |
6 | Investing and financing climate action |
|
Regarding risks and opportunities arising from extreme weather, natural disasters, energy crisis, and low-carbon economy transition, the Bank takes a practical approach and sets net-zero targets. The Bank actively enforces reduction of its own carbon emissions and adjust asset allocation in financing activities in an effort to strengthen climate resilience. TBB exercise the influence as a financial intermediary and combines its core competencies to promote ESG financing, ESG investing and related financial services. By guiding capital flows into sustainability projects, TBB hopes to guide industries, investors, and consumers to focus on sustainable development and advance toward a future of net-zero. | Integration of topics: The original "Sustainable Finance", "Responsible Investment" and "Climate Change Strategy and Management" were adjusted and merged into "Investing and Financing Climate Action". | - | Direct | Indirect | - | Indirect/Business operation/>50% | - | Business relationship/Business operation/>50% | - | Direct/Product, service/>50% |
7 | Digital finance and innovation |
|
With the advent of the digital financial era, traditional financial products have been severely impacted. The Bank actively adopts digital innovation technologies to change the existing operating model, effectively improving the efficiency of financial services, reducing transaction costs and creating new business opportunities, so as to achieve the goal of sustainable operations. | New material topic added. | Direct | Direct | Direct | Business relationship/Supply chains/>50% | Indirect/Indirect/>50% | - | - | Indirect/Business operation/>50% | Direct/Products and services/>50% |
1 Priority order is based on dual materiality analysis.
2 External stakeholder groups impacted by the company's business activities, including the environment, society, customers and end users, and external employees (e.g. supply chains and contractors).
3 Business operations, products/services and/or activities or positions on the supply chain with external impacts.
4 Percentage of business operations, products/services and/or supply chain and other business activities included in the impact assessment.
5 Please see 1.2.2 Current Status - Activities, value chain, and other business relationships.
6 Please see 1.2.2 Current Status - Activities, value chain, and other business relationships.
Priority | Topics | Responsible Unit | Impact category and description | Policy | Commitments | Action |
---|---|---|---|---|---|---|
1 | Legal compliance | Corporate Governance Unit |
|
Compliance is the responsibility of the Board, senior management, and all employees. | Familiarize every employee with laws and regulations and ethical guidelines relevant to their roles. |
|
2 | Information security | Customer Rights Unit |
|
Compliance with the Cyber Security Management Policy | Ensure confidentiality, integrity, and availability of information and communication systems and IT assets and reduce business risk. | Prevent potential negative impact: Enforce the annual cyber security maintenance program. |
3 | Risk Management | Corporate Governance Unit |
|
To effectively manage risks of the entire bank, the Bank established guidelines including the "Risk Management Policy", the "Credit Risk Management Guidelines", the "Market Risk Management Guidelines", the "Operational Risk Management Guidelines", the " Interest Rate Risk in the Banking Book Management Guidelines", and the "Liquidity Risk Management Guidelines". All regulations and their related risk limits are approved by the Board of Directors (Managing Directors), among which the content of the Risk Management Policy is as follows: Establish a risk management mechanism for identification, measurement, supervision, control, information reporting, and response strategies, construct an integrated risk management system, adopt a business model guided by appropriate risk management, and control the rationality of risk and return under the statutory capital adequacy ratio to achieve operational objectives and enhance shareholder equity. It covers credit risk, market risk, operational risk, bank book interest rate risk, liquidity risk, management of other risks, and capital adequacy management. | Maintain adequate capital and achieve reasonable risk and return within the Bank’s credit risk tolerance. |
|
4 | Operational performance and resilience | Customer Rights Unit |
|
Establish the "Disaster Recovery Procedures for the Information Center of Taiwan Business Bank," "Information System Management Procedures for the Information Technology Department of Taiwan Business Bank," "Information Security and Maintenance Procedures for Taiwan Business Bank," and "Regulations Governing Operational Continuity of Information Systems for Taiwan Business Bank," and other related regulations. | Keep strengthening disaster response capabilities and build an adequate IT system backup mechanism for better disaster response. Restore the minimum acceptable level of service within the promised recovery time in case of a disaster in order to protect customers' rights. | Prevent potential negative impact; manage actual positive impact: Enforce the annual cyber security maintenance program. Organize regular offsite IT center disaster recovery drills to verify the backup center's offsite recovery capacity. Perform business impact analysis on various threats in order to devise adequate backup measures to ensure business continuity during severe business disruption. |
5 | Corporate Governance | Corporate Governance Unit |
|
Implement corporate governance guidelines to create a stronger corporate governance organization and system while enforcing corporate governance and ethical corporate management in order to protect stakeholders' rights and enhance Board effectiveness. | The Board of Directors follows the Articles of Incorporation, shareholders’ meeting resolutions, and laws and regulations to perform their duties, and create a mutually beneficial environment for the Bank and its stakeholders based on ethics and integrity as well as an emphasis on corporate governance. | Preventing potential negative impact: Promote board diversity and fulfillment of board member roles, and enforce business integrity and ethics as well as compliance training and build a culture of integrity. |
6 | Investing and financing climate action | Sustainable Finance Unit |
|
|
|
|
7 | Digital finance and innovation | Customer Rights Unit |
|
Utilize digital innovations to change existing business models and transform them into a customer value and experience oriented system to create new value and sustainable advantages for the Bank and achieve digital governance targets. | Develop more friendly and customer centric omnichannel financial services that emphasize user experience. | Prevent potential negative impact and manage actual and potential positive impact: Create more friendly and customer centric omnichannel financial services by utilizing innovative fintech and data to drive growth and implementing digital processes and channels to provide a revamped and better user experience. Combine social media and digital marketing to encourage customers to use online and mobile banking services as well as mobile payments. Meet the demand for mobile banking services and provide a more streamlined digital banking experience on different platforms. |
Priority order | Topics | Assessment and goals | |||||
---|---|---|---|---|---|---|---|
Performance indicator | Year 2023 (Short term) goals |
2023 Progress | Year 2024 (Short term) goals |
2025-2029 (Medium/Long term) goals |
|||
1 | Legal Compliance | KPI 1: Each department performs compliance self assessments | Twice a year. | Official letters were issued on June 27 and December 26 to all units of the entire bank and securities head office and branches to perform compliance self assessments for the first and second halves of 2023. | Twice a year. | Twice a year. | |
KPI 2: Training completion rate of "Compliance Officer Seminar" for compliance officers at banking and securities branches | Training completion rate 100% | The training completion rate was 100%.3 hours of compliance officer seminar each were held on June 19 and October 19 for the first and second halves of 2023. | Training completion rate 100% | Training completion rate 100% | |||
KPI 3: Training completion rate of "AML/CFT Seminar" for banking and securities branches | Training completion rate 100% | The training completion rate was 100%.3 hours of 2023 AML/CFT Seminar were held on May 2, 2023. The 2023 AML/CFT on-the-job training - external institution was held for 7 hours by Taipei Foundation of Finance on October 4. The 2023 AML/CFT on-the-job training took place for 2 hours on November 6. | Training completion rate 100% | Training completion rate 100% | |||
2 | Information security | KPI 1: Completion rate of damage control or recovery within 36 hours after becoming aware of the following cyber security incidents:
|
100% | 100%(None of the cyber security incidents on the left occurred in 2023) | 100% | 100% | |
KPI 2: Purchase information security insurance every year | Purchase information security insurance | Coverage was purchased on November 1, 2023. | Renew coverage every year | Renew coverage every year | |||
3 | Risk Management | KPI 1: Compliance with the "Regulations Governing the Capital Adequacy and Capital Category of Banks" | The statutory ratio was met. | The statutory ratio was met. | The statutory ratio was met. | The statutory ratio was met. | |
KPI 2: Completion rate for conducting monthly meetings of the Risk Management Committee | 100% | 100% | 100% | 100% | |||
4 | Operational performance and resilience | KPI: Organize main IT center offsite disaster recovery drills | Twice a year. | Offsite recovery drills at the backup center were completed for the first and second halves of 2023 on May 20, May 22, October 3, and October 4. | Twice a year. | Twice a year. | |
5 | Corporate Governance | KPI 1: Board diversity | Independent directors account for 1/3 of the total number of directors. | 5 independent directors account for 1/3 of the Board. Completion rate 100% | Female directors account for 1/3 of the total number of directors | Independent directors and directors of either gender all account for 1/3 of the total number of directors | |
KPI 2: Overall/Lowest individual average Board meeting attendance | 93%/80% | 96.4%/28.6%7 | 94%/82% | 95%/84% | |||
KPI 3: Business integrity and ethics, compliance training | 95% passing rate. | The online assessment passing rate was 99.18% in the first half of the year and 99.74% in the second half | 96% passing rate. | 97% passing rate. | |||
6 | Investing and financing climate action | KPI 1: Investment in ESG bonds or related industries or products | Bond investment increases by 3% compared to the previous year. | New investment increases by 193% compared to the previous year. | 5% of total bond investment. | 7% of total bond investment. | |
KPI 2: Percentage of electronic voting at shareholders’ meetings hosted by TWSE/TPEx listed companies | 85% participation in electronic voting at shareholders’ meetings hosted by TWSE/TPEx listed companies. | 100% | 90% participation in electronic voting at shareholders’ meetings hosted by TWSE/TPEx listed companies. | 95% participation in electronic voting at shareholders’ meetings hosted by TWSE/TPEx listed companies. | |||
KPI 3: Total green project loans disbursed for providing financing, assisting individual customers in improving and upgrading their equipment, and purchasing green buildings | NT$20 million in total loans approved. | NT$1,505.9 million | NT$2,000 million in total loans approved. | NT$2,500 million in total loans approved. | |||
KPI 4: Balance of green financing loans (including green industries and green enterprises) | NT$158 billion | NT$168.1 billion | NT$160 billion | NT$170 billion | |||
KPI 5: Number of sustainability linked loans | 30 or more sustainability-linked loans | 32 | 32 or more sustainability-linked loans | 34 or more sustainability-linked loans | |||
KPI 6: Total loans approved for urban renewal and old building reconstruction | NT$80 billion in total loans approved | NT$ 81.924 billion | NT$90 billion in total loans approved | NT$120 billion in total loans approved | |||
KPI 7: Number of ESG themed funds launched (with the number of ESG themed funds launched in 2022 as the baseline) | 4 funds launched(with the number of ESG themed funds launched in 2022 as the baseline) | 5 | 5 funds launched(with the number of ESG themed funds launched in 2022 as the baseline) | 10 funds launched(with the number of ESG themed funds launched in 2022 as the baseline) | |||
KPI 8: Number of credit cards made of environmentally friendly materials (with the number of cards in circulation in 2020 as the baseline) | Percentage of cards issued reached 23% (with the number of cards issued in 2020 as the baseline) | 23.6% | Percentage of cards issued reached 24% (with the number of cards issued in 2020 as the baseline) | Percentage of cards issued reached 25% (with the number of cards issued in 2020 as the baseline) | |||
KPI 9: Coverage of corporate borrowers in new loans signing the Commitment for Fulfilling Corporate Social Responsibility | 89% coverage | 89.15% | 90% coverage | 92% coverage | |||
KPI 10: Fill out the CDP questionnaires for climate change | Rated B (management level) | B | Rated B (management level) | Rated A- (leadership level) | |||
KPI 11: Perform TCFD analysis and publicly disclose key information | Completion rate 100% | Disclosed with 100% completion | Completion rate 100% | Completion rate 100% | |||
KPI 12: Organize third party certification of TCFD report | Completion rate 100% | Organized with 100% completion | Completion rate 100% | Completion rate 100% | |||
KPI 13: Establish a carbon emissions accounting mechanism for investment and loan portfolios based on financed methodology from PCAF | Completion rate 50% | Implemented with 100% completion | Completion rate 75% | Completion rate 100% | |||
KPI 14: Complete setting SBT targets | Completion rate 50% | Submitted with 50% completion | Completion rate 100% | Completion rate 100% | |||
7 | Digital finance and innovation | KPI 1: Total number of digital financial patents received. | 40 | 45 | 47 | 55 |
7The Chair was unable to attend the Board meetings due to medical leave.